Future Stars
Regler för Kersö Equestrian Future Stars 2026
| Series organizer | DressagePower Club 802510–7254, Firm signatory: Peter Härnstam, Kristian von Krusenstierna |
| Year/time period | 2026 |
| Gren | Dressage |
| The competition is open to | Riders: Tävlingen är öppen för ryttare som har gällande svensk tävlingslicens och som är svensk medborgare eller sedan minst ett år stadigvarande bosatt i Sverige. Se TR I, mom 122.1 Horses: Öppen för hästar 7-9 år Även hästen ska ha gällande svensk licens |
| Qualifying places | 2* to 5* competitions in Sweden 3* to 5* competitions internationally Qualifying period 2026-01-23 – 2026-09-27 |
| Qualifying classes | FEI's Prix S:t Georges Klassen ska dömas av minst två stycken domare |
| Point calculation in the qualifying rounds | Percentages with three decimal places are counted as results for the semi-finals. One of the best results is counted during the qualifying period. The 20 best teams after the qualifying period are offered the opportunity to compete in the semi-final; this includes the team with the ”Gold Ticket”.” |
| Number of horses per rider | Obegränsat antal hästar i kvalklasser, två hästar till semifinal och en häst per ryttare till final. |
| Gold ticket | The team that on June 30th achieved the highest % of the participating teams is guaranteed one of the 8 final places. The team will compete in the semi-final, but has secured a final place at the DressagePower Horse Show. This result must be reported to DressagePower no later than July 1, 2026. tavling@dressagepower.se results after this date cannot be counted towards the qualification. |
| Semifinal & Final Location, time | Linköping Horse Riding Club 22-25 October 2026 Location Smedstad Equestrian Sports Center -FEI:s Prix S:t Georges rids i semifinal (dag 1) -FEI:s Intermediaire I Kür rids i final (dag 2) |
| Qualified/Number to final | Från semifinal kvalificeras de åtta bästa ekipagen ut att rida final, ekipaget med ”Guldbiljett” räknas in bland dessa 8 ekipage. Before the Kür final, all results are reset. The result in Küren is considered the final result of the competition. It is mandatory to ride both classes. Both classes will be judged by three judges. |
| Equipped teams reach the final | Skulle två eller flera ekipage hamna på samma procent i semifinal skiljs ekipagen åt genom högsta procent i det ”Allmänna intrycket”. If it's the same, both go to the final. |
| Substitute/reserve for the semi-final and final | Calculated according to the results during the qualification period to the semifinals as described above. Calculated according to the results in the semi-final to the final as above. |
| Registration & participation fee | To be done before the first qualifying competition for: DressagePower dressagepower.se/future-stars/ Registration fee 1100 kr, payment must be made at the same time as the registration in order for the registration to be valid to bg 5221–0556. No fees are refunded. With the registration, you receive a membership to the DressagePower Club. Read more about what is included in the membership. here. |
| Registration for semi-final & final | It takes place in TDB to Linköping Horse Riding Club. Registration fees as per the proposal are included. |
| Results reporting | Du som ryttare ansvarar för att maila in ditt bästa resultat senast 28 september 2026 till tavling@dressagepower.se .Enter class, competition venue, and percentage result with three decimal points. Results submitted after the current date will not be counted. DressagePower will announce by October 1, 2026, which teams will ride the semi-final. The results will be publicly reported on the DressagePower website, with the registration time published. |
| Approved by the Dressage Committee | 2025-12-15 |
| Godkänd av TS Regelgrupp | 2026-01-22 |
| Date of publication | 2026-01-23 |
| Datum för uppdatering | |
| Questions for | Peter Härnstam, peter@dressagepower.se |
| Dispute over rules | National coordinator for dressage has the right of interpretation |
